Post PNG Shipping tables

Countries are divided into 6 zones (1 to 6) as follows. Every zone has an associated price list depending on weight (All prices in USD)

Zone
Zone 1 Weight (kg) 1 2 3 4 5 6
Australia 0.05 $1.34 $1.34 $2.14 $2.14 $2.14 $2.14
Solomon Islands 0.15 $2.20 $3.20 $4.80 $4.80 $4.80 $4.80
0.25 $4.20 $5.40 $7.00 $7.00 $7.00 $7.00
Zone 2 0.5 $8.00 $10.80 $14.00 $24.00 $28.00 $30.00
Cook Islands 1.0 $16.00 $21.60 $28.00 $36.00 $40.00 $54.00
Fiji 1.5 $24.00 $32.40 $42.00 $48.00 $52.00 $66.00
Kiribati 2.0 $32.00 $43.20 $56.00 $62.00 $64.00 $78.00
Micronesia 2.5 $40.00 $54.00 $70.00 $74.00 $76.00 $90.00
Nauru 3.0 $48.00 $64.80 $80.00 $84.00 $88.00 $100.00
New Caledonia 3.5 $56.00 $75.60 $90.00 $96.00 $98.00 $118.80
New Zealand 4.0 $58.40 $80.80 $97.20 $102.40 $104.40 $129.60
Niue 4.5 $60.80 $86.00 $103.60 $111.60 $113.60 $140.40
Philippines 5.0 $63.20 $91.20 $110.00 $120.40 $122.40 $151.20
Tonga 5.5 $65.60 $96.40 $116.80 $128.00 $131.20 $162.00
Tuvalu 6.0 $68.00 $101.60 $123.20 $134.80 $140.40 $172.80
Vanuatu 6.5 $70.40 $105.60 $129.60 $142.00 $149.60 $183.60
Wallis Islands 7.0 $72.80 $109.60 $136.00 $149.20 $158.40 $194.40
  7.5 $75.20 $113.60 $142.40 $156.40 $167.20 $205.20
Zone 3 8.0 $77.20 $117.60 $149.20 $164.00 $176.40 $214.00
American Samoa 8.5 $79.20 $121.60 $155.60 $170.80 $185.60 $223.20
Brunei Darussalam 9.0 $81.20 $125.60 $162.00 $178.00 $194.40 $232.00
East Timor 9.5 $83.20 $129.60 $168.40 $185.20 $201.60 $241.20
Hong Kong 10.0 $85.20 $133.60 $174.80 $192.40 $208.80 $248.40
Indonesia 10.5 $87.20 $136.80 $179.60 $196.00 $212.40 $255.60
Malaysia 11.0 $89.20 $140.00 $184.40 $199.60 $216.00 $262.80
Marshall Islands 11.5 $91.20 $143.20 $188.80 $203.20 $219.60 $270.00
Singapore 12.0 $93.20 $146.40 $191.20 $205.20 $223.20 $277.20
Thailand 12.5 $95.20 $149.60 $193.20 $206.80 $226.80 $281.60
  13.0 $97.20 $152.80 $195.60 $208.80 $230.40 $286.00
Zone 4 13.5 $99.20 $156.00 $197.60 $210.40 $234.00 $290.00
China 14.0 $101.20 $159.20 $199.60 $212.40 $237.60 $294.40
Christmas Island 14.5 $103.20 $162.40 $202.00 $214.00 $241.20 $298.80
Cocos (Keeling) Islands 15.0 $105.20 $165.60 $204.00 $216.00 $244.80 $303.20
Japan 15.5 $107.20 $168.80 $206.40 $218.00 $248.40 $307.60
Korea Republic of 16.0 $109.20 $172.00 $208.40 $219.60 $252.00 $311.20
Macau 16.5 $111.20 $175.20 $210.40 $221.20 $255.60 $314.80
Norfolk Island 17.0 $113.20 $178.40 $212.80 $223.20 $259.20 $318.40
Taiwan 17.5 $115.20 $181.60 $214.80 $224.80 $262.80 $322.00
United Kingdom 18.0 $117.20 $184.80 $217.20 $226.80 $266.40 $325.60
United States 18.5 $119.20 $188.00 $219.20 $228.40 $270.00 $329.20
Viet Nam 19.0 $121.20 $191.20 $221.20 $230.40 $273.60 $332.80
  19.5 $123.20 $194.40 $223.60 $232.00 $277.20 $336.40
Zone 5 20.0 $125.20 $197.60 $225.60 $234.00 $280.80 $340.00
Andorra 20.5 $127.20 $200.80 $227.60 $236.00 $284.40 $343.60
Austria 21.0 $129.20 $204.00 $229.60 $238.00 $288.00 $347.20
Belgium 21.5 $131.20 $207.20 $231.60 $240.00 $291.60 $350.80
Canada 22.0 $133.20 $210.40 $233.60 $242.00 $295.20 $354.40
Cyprus 22.5 $135.20 $213.60 $235.60 $244.00 $298.80 $358.00
Denmark 23.0 $137.20 $216.80 $237.60 $246.00 $302.40 $361.60
Finland 23.5 $139.20 $220.00 $239.60 $248.00 $306.00 $365.20
France 24.0 $141.20 $223.20 $241.60 $250.00 $309.60 $368.80
Germany 24.5 $143.20 $226.40 $243.60 $252.00 $313.20 $372.40
Gibraltar 25.0 $145.20 $229.60 $245.60 $256.00 $320.40 $376.00
Greece 26.0 $149.20 $236.00 $249.60 $260.00 $327.60 $383.20
India 27.0 $151.20 $242.40 $253.60 $264.00 $334.80 $390.40
Ireland 28.0 $153.20 $248.80 $257.60 $268.00 $342.00 $397.60
Italy 29.0 $155.20 $255.20 $261.60 $272.00 $349.20 $404.80
Liechtenstein 30.0 $157.20 $261.60 $265.60 $276.00 $356.40 $412.00
Luxembourg 31.0 $159.20 $268.00 $269.60 $280.00 $363.60 $419.20
Malta 32.0 $161.20 $274.40 $273.60 $284.00 $370.80 $426.40
Monaco 33.0 $163.20 $280.80 $277.60 $288.00 $378.00 $433.60
Netherlands 34.0 $165.20 $287.20 $281.60 $292.00 $385.20 $440.80
Norway 35.0 $167.20 $293.60 $285.60 $296.00 $392.40 $448.00
Portugal 36.0 $169.20 $300.00 $289.60 $300.00 $399.60 $455.20
Spain 37.0 $171.20 $306.40 $293.60 $304.00 $406.80 $462.40
Sweden 38.0 $173.20 $312.80 $297.60 $308.00 $414.00 $469.60
Switzerland 39.0 $175.20 $319.20 $301.60 $312.00 $421.20 $476.80
  40.0 $177.20 $325.60 $305.60 $316.00 $428.40 $484.00
Zone 6 50.0 $217.20 $389.60 $345.60 $356.00 $500.40 $556.00
Afghanistan 60.0 $257.20 $453.60 $385.60 $396.00 $572.40 $628.00
Albania 70.0 $297.20 $517.60 $425.60 $436.00 $644.40 $700.00
Algeria 80.0 $337.20 $581.60 $465.60 $476.00 $716.40 $772.00
Angola 90.0 $377.20 $645.60 $505.60 $516.00 $788.40 $844.00
Anguilla 100.0 $417.20 $709.60 $545.60 $556.00 $860.40 $916.00
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegowina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
Colombia
Comoros
Congo
Costa Rica
Cote D\Ivoire
Croatia
Cuba
Czech Republic
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands (Malvinas)
Faroe Islands
France Metropolitan
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Ghana
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guinea
Guinea-bissau
Guyana
Haiti
Heard and Mc Donald Islands
Honduras
Hungary
Iceland
Iran (Islamic Republic of)
Iraq
Israel
Jamaica
Jordan
Kazakhstan
Kenya
Korea Democratic Peoples Republic of
Kuwait
Kyrgyzstan
Lao People\s Democratic Republic
Latvia
Lebanon
Lesotho
Liberia
Lithuania
Macedonia The Former Yugoslav Republic of
Madagascar
Malawi
Maldives
Mali
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova Republic of
Mongolia
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nepal
Netherlands Antilles
Nicaragua
Niger
Nigeria
Oman
Pakistan
Palau
Panama
Paraguay
Peru
Pitcairn
Poland
Puerto Rico
Qatar
Reunion
Romania
Russian Federation
Rwanda
Saint Kitts and Nevis
Saint Lucia
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Seychelles
Sierra Leone
Slovakia (Slovak Republic)
Slovenia
Somalia
South Africa
Sri Lanka
St. Helena
Sudan
Suriname
Swaziland
Syrian Arab Republic
Tajikistan
Togo
Tokelau
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Uganda
Ukraine
United Arab Emirates
Uruguay
Uzbekistan
Venezuela
Virgin Islands (U.S.)
Western Sahara
Yemen
Yugoslavia
Zaire
Zambia
Zimbabwe