EMS Shipping tables

Countries are divided into 6 zones (A to Z) as follows. Every zone has an associated price list depending on weight (All prices in USD)

    Zone
Zone A Weight (kg) A B C D E F
Australia 0.5 $41.12 $46.32 $47.26 $49.63 $52.46 $62.39
  1.0 $48.30 $57.19 $59.83 $63.34 $66.18 $78.98
Zone B 1.5 $55.47 $68.06 $72.40 $77.05 $79.88 $95.56
American Samoa 2.0 $62.65 $78.94 $84.97 $90.75 $93.59 $112.14
Cook Islands 2.5 $69.82 $89.81 $97.54 $104.46 $107.30 $128.73
Fiji 3.0 $77.00 $100.68 $110.10 $118.17 $121.01 $145.31
Kiribati 3.5 $81.58 $107.86 $119.28 $127.34 $131.88 $157.88
Marshall Islands 4.0 $86.15 $115.03 $128.46 $136.52 $142.75 $170.45
Nauru 4.5 $90.73 $122.21 $137.63 $145.70 $153.62 $183.02
New Caledonia 5.0 $95.30 $129.38 $146.81 $154.87 $164.50 $195.58
Niue 5.5 $99.88 $136.56 $155.98 $164.05 $175.37 $208.15
Solomon Islands 6.0 $104.46 $143.74 $165.16 $173.22 $186.24 $220.72
Tonga 6.5 $108.20 $150.02 $172.34 $181.54 $195.42 $231.59
Tuvalu 7.0 $111.94 $156.32 $179.51 $189.86 $204.59 $242.46
  7.5 $115.68 $162.61 $186.69 $198.18 $213.77 $253.34
Zone C 8.0 $119.42 $168.90 $193.86 $206.49 $222.94 $264.21
Brunei Darussalam 8.5 $123.16 $175.19 $201.04 $214.81 $232.12 $275.08
Hong Kong 9.0 $126.90 $181.49 $208.22 $223.12 $241.30 $285.95
Indonesia 9.5 $130.64 $187.78 $215.39 $231.44 $250.47 $296.82
Malaysia 10.0 $134.38 $194.07 $222.57 $239.75 $259.65 $307.70
Singapore 11.0 $139.10 $200.13 $228.62 $247.41 $268.71 $320.85
  12.0 $143.83 $206.18 $234.68 $255.06 $277.78 $333.99
Zone D 13.0 $148.56 $212.24 $240.74 $262.72 $286.84 $347.14
China 14.0 $153.29 $218.30 $246.79 $270.38 $295.90 $360.30
Japan 15.0 $158.02 $224.35 $252.85 $278.03 $304.97 $373.45
Korea Republic of 16.0 $162.74 $230.41 $258.90 $285.69 $314.03 $386.60
Macau 17.0 $167.47 $236.46 $264.96 $293.34 $323.10 $399.75
Philippines 18.0 $172.20 $242.52 $271.02 $301.00 $332.16 $412.90
Taiwan 19.0 $176.93 $248.58 $277.07 $308.66 $341.22 $426.06
Thailand 20.0 $181.66 $254.63 $283.13 $316.31 $350.29 $439.21
United Kingdom 25.0 $205.30 $284.91 $313.41 $354.59 $395.61 $504.98
United States 30.0 $228.94 $315.19 $343.69 $392.87 $440.93 $570.74
  35.0 $252.58 $345.47 $373.97 $431.15 $486.25 $636.50
Zone E 40.0 $276.22 $375.75 $404.25 $469.43 $531.57 $702.26
Andorra 45.0 $299.86 $406.03 $434.53 $507.71 $576.89 $768.02
Austria 50.0 $323.50 $436.31 $464.81 $545.99 $622.21 $833.78
Belgium 60.0 $370.78 $496.87 $525.37 $622.55 $712.85 $965.30
Canada 70.0 $418.06 $557.43 $585.93 $699.11 $803.49 $1096.81
Cyprus 80.0 $465.34 $617.99 $646.49 $775.67 $894.13 $1228.33
Denmark 90.0 $512.62 $678.55 $707.05 $852.23 $984.77 $1359.85
East Timor 100.0 $559.90 $739.11 $767.61 $928.79 $1075.41 $1491.37
Finland 125.0 $678.10 $890.51 $919.01 $1120.19 $1302.01 $1820.18
France 150.0 $796.30 $1041.91 $1070.41 $1311.59 $1528.61 $2148.98
Germany 175.0 $914.50 $1193.31 $1221.81 $1502.99 $1755.21 $2477.78
Gibraltar 200.0 $1032.70 $1344.71 $1373.21 $1694.39 $1981.81 $2806.58
Greece
India
Iran (Islamic Republic of)
Ireland
Italy
Liechtenstein
Luxembourg
Malta
Micronesia Federated States of
Monaco
Netherlands
New Zealand
Norway
Portugal
Samoa
Spain
Sweden
Switzerland
Vanuatu
 
Zone F
Afghanistan
Albania
Algeria
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegowina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo
Costa Rica
Cote D\Ivoire
Croatia
Cuba
Czech Republic
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands (Malvinas)
Faroe Islands
France Metropolitan
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Ghana
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guinea
Guinea-bissau
Guyana
Haiti
Heard and Mc Donald Islands
Honduras
Hungary
Iceland
Iraq
Israel
Jamaica
Jordan
Kazakhstan
Kenya
Korea Democratic Peoples Republic of
Kuwait
Kyrgyzstan
Lao People\s Democratic Republic
Latvia
Lebanon
Lesotho
Liberia
Libyan Arab Jamahiriya
Lithuania
Macedonia The Former Yugoslav Republic of
Madagascar
Malawi
Maldives
Mali
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova Republic of
Mongolia
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nepal
Netherlands Antilles
Nicaragua
Niger
Nigeria
Norfolk Island
Northern Mariana Islands
Oman
Pakistan
Palau
Panama
Paraguay
Peru
Pitcairn
Poland
Puerto Rico
Qatar
Reunion
Romania
Russian Federation
Rwanda
Saint Kitts and Nevis
Saint Lucia
Saint Vincent and the Grenadines
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Seychelles
Sierra Leone
Slovakia (Slovak Republic)
Slovenia
Somalia
South Africa
Sri Lanka
St. Helena
Sudan
Suriname
Swaziland
Syrian Arab Republic
Tajikistan
Togo
Tokelau
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Uganda
Ukraine
United Arab Emirates
Uruguay
Uzbekistan
Venezuela
Viet Nam
Virgin Islands (British)
Virgin Islands (U.S.)
Wallis and Futuna Islands
Western Sahara
Yemen
Yugoslavia
Zaire
Zambia
Zimbabwe